A lot of information is extracted from files or can be computed based on different elements.
Each of these information can be used in a rename expression through a "variable".
Based on their origin, they have been assembled into different groups :
Don't be frightened by the quantity. Tools like the completion window or the right click on a value will avoid you to remember them.
Some variables are clickable links. They point to the specific modifier associated to them.
Available for all files whatever their type is.
For the systems other than Windows, "DOS" variables are the same as their "non DOS" equivalent.
%f | the name without the path | |||||||||||||||||||||||||||||||||||
%fa | the file name with the absolute path | |||||||||||||||||||||||||||||||||||
%fc | the file name as displayed (or computed) | |||||||||||||||||||||||||||||||||||
%fd | the DOS name without the path | |||||||||||||||||||||||||||||||||||
%b | the "base" name (ie for "autoexec.bat" it is "autoexec") | |||||||||||||||||||||||||||||||||||
%bd | the base of the DOS name | |||||||||||||||||||||||||||||||||||
%e | the name extension (ie for "autoexec.bat" it is "bat") | |||||||||||||||||||||||||||||||||||
%ed | the extension of the DOS name | |||||||||||||||||||||||||||||||||||
%s | the file size in the most appropriate unit | |||||||||||||||||||||||||||||||||||
%sb | the file size in bytes | |||||||||||||||||||||||||||||||||||
%sk | the file size in kibibytes | |||||||||||||||||||||||||||||||||||
%sm | the file size in mebibytes | |||||||||||||||||||||||||||||||||||
%sg | the file size in gibibytes | |||||||||||||||||||||||||||||||||||
%a | some attributes | |||||||||||||||||||||||||||||||||||
%y | the type | |||||||||||||||||||||||||||||||||||
%dm | the modification date and time | |||||||||||||||||||||||||||||||||||
%dmd | the modification date | |||||||||||||||||||||||||||||||||||
%dmt | the modification time | |||||||||||||||||||||||||||||||||||
%dc | the creation date and time | |||||||||||||||||||||||||||||||||||
%dcd | the creation date | |||||||||||||||||||||||||||||||||||
%dct | the creation time | |||||||||||||||||||||||||||||||||||
%da | the last access date and time | |||||||||||||||||||||||||||||||||||
%dad | the last access date | |||||||||||||||||||||||||||||||||||
%dat | the last access time | |||||||||||||||||||||||||||||||||||
%cm | MD5 checksum | |||||||||||||||||||||||||||||||||||
%cs | SHA1 checksum | |||||||||||||||||||||||||||||||||||
%cc | CRC32 checksum | |||||||||||||||||||||||||||||||||||
%N | a number contained in the base file name. A digit can indicate its position (1 by default). For example, for "Fic2_15zzz784.txt" :
|
|||||||||||||||||||||||||||||||||||
%NN | the "opposite" of %N : a non numeric string contained in the base file name. A digit can indicate its position (1 by default). For example, for "Fic2_15zzz784.txt" :
|
|||||||||||||||||||||||||||||||||||
%n | the selection number | |||||||||||||||||||||||||||||||||||
%np | the selection number relative to the file path. For example :
|
|||||||||||||||||||||||||||||||||||
%nc | the selection number relative to a name "collision" (same beginnings),
the expression part following "%nc" is not taken into account. For example, with the expression : %dmd_%nc.%e
|
|||||||||||||||||||||||||||||||||||
%ncs | same principle as "%nc" except that it is empty for the first
element of the "collision group" and prefixed by a "_" for the others. For example, with the expression : %dmd%ncs.%e
|
|||||||||||||||||||||||||||||||||||
%ncf | same as "%nc" except that the path is not taken into account. Only the file name parts are compared | |||||||||||||||||||||||||||||||||||
%ncfs | same as "%ncs" but on the file name parts | |||||||||||||||||||||||||||||||||||
%ns | the number of selected files | |||||||||||||||||||||||||||||||||||
%p | a parent directory (a digit can indicate the level). For example, for "C:\IMAGE\SPORT\2006\IMG001.jpg" :
|
|||||||||||||||||||||||||||||||||||
%pa | the absolute path to the file (ending with a path separator character, '\' under Windows) | |||||||||||||||||||||||||||||||||||
%pr | the relative path to the file (ending with a path separator character, '\' under Windows) | |||||||||||||||||||||||||||||||||||
The following variables are independant of the file they are computed on. | ||||||||||||||||||||||||||||||||||||
%P | Siren's current path. For example, for "C:\IMAGE\SPORT\2006\IMG001.jpg" : In standard loading mode :
|
|||||||||||||||||||||||||||||||||||
%Pe | the path to Siren's executable file | |||||||||||||||||||||||||||||||||||
%D | the current date and time | |||||||||||||||||||||||||||||||||||
%Dd | the current date | |||||||||||||||||||||||||||||||||||
%Dt | the current time | |||||||||||||||||||||||||||||||||||
%Rn | a pseudo random numeric string. It can be followed by a {} modifier. The usage is : { l, i, a }
|
|||||||||||||||||||||||||||||||||||
%Ra | a pseudo random alphabetical string | |||||||||||||||||||||||||||||||||||
%Rs | a pseudo random alphanumeric string | |||||||||||||||||||||||||||||||||||
%C | line extracted from the clipboard following the file selection order. A digit can indicate an absolute line number. It can be specified between "{}" too. Examples :
|
|||||||||||||||||||||||||||||||||||
%T | line extracted from a text file following the file selection order. A digit can indicate an absolute line number. It can be followed by a {} modifier. The usage is : { "f", n }
If the file name is not indicated then the last previously named is used. There is no limit to the number of files that can be referenced in an expression. Examples :
|
%Ab | the bitrate |
%As | the sampling rate |
%AM | the mode (mono/stereo/...) |
%Ad | the duration |
%Adh | the duration in hours, minutes and seconds |
%Adm | the duration in minutes and seconds |
%Ads | the duration in seconds |
%Ai | some information |
%mt | the title |
%ma | the artist |
%mA | the album |
%my | the year |
%mc | the comment |
%mT | the track number |
%mg | the genre |
%At | the title |
%Aa | the artist |
%AA | the album |
%Ay | the year |
%Ac | the comment |
%AT | the track number |
%An | the number of tracks |
%Ak | the track (text) |
%AD | the disk |
%Ag | the genre |
%Ap | the composer |
%Ao | the original artist |
%AC | the copyright |
%Au | the URL |
%Ae | encoded by |
%AIf | the format of an attached image |
%Vx | the width |
%Vy | the height |
%Vs | the sampling rate |
%VM | the mode (mono/stereo/...) |
%Vd | the duration |
%Vdh | the duration in hours, minutes and seconds |
%Vdm | the duration in minutes and seconds |
%Vds | the duration in seconds |
%Vf | the number of frames per second |
%Vi | some information |
%Vt | the title |
%VU | the subject |
%Va | the artist |
%Vc | the comment |
%Vk | the keywords |
%VE | the engineer |
%VT | the technician |
%Vg | the genre |
%Vn | the creation date |
%VO | the source |
%VC | the copyright |
%VS | the software used to create the file |
%VIf | the format of an attached image |
%VDd | the date of a DV avi |
%VDdd | the date of a DV avi "date part" |
%VDdt | the date of a DV avi "time part" |
%VDt | the time code of a DV avi |
%Ix | the width |
%Iy | the height |
%Ib | the number of bits per pixel |
%Ii | some information |
The "official" name of the tag is used as description.
%Xde | ImageDescription |
%Xmk | Make |
%Xmo | Model |
%Xor | Orientation |
%Xxr | XResolution |
%Xyr | YResolution |
%Xru | ResolutionUnit |
%Xso | Software |
%Xar | Artist |
%Xdt | DateTime |
%Xdtd | DateTime "date part" |
%Xdtt | DateTime "time part" |
%XSt | SubsecTime |
%Xwp | WhitePoint |
%Xpc | PrimaryChromaticities |
%Xyc | YCbCrCoefficients |
%Xyp | YCbCrPositioning |
%Xbw | ReferenceBlackWhite |
%Xcy | Copyright |
%Xeo | ExifOffset |
%Xgo | GPSOffset |
%Xto | ThumbnailOffset |
%Xts | ThumbnailSize |
%Xet | ExposureTime |
%Xfn | FNumber |
%Xep | ExposureProgram |
%Xsy | SpectralSensitivity |
%Xsr | ISOSpeedRatings |
%Xve | ExifVersion |
%Xdo | DateTimeOriginal |
%Xdod | DateTimeOriginal "date part" |
%Xdot | DateTimeOriginal "time part" |
%XSo | SubsecTimeOriginal |
%Xdd | DateTimeDigitized |
%Xddd | DateTimeDigitized "date part" |
%Xddt | DateTimeDigitized "time part" |
%XSd | SubsecTimeDigitized |
%Xcc | ComponentConfiguration |
%Xbp | CompressedBitsPerPixel |
%Xss | ShutterSpeedValue |
%Xav | ApertureValue |
%Xbv | BrightnessValue |
%Xev | ExposureBiasValue |
%Xma | MaxApertureValue |
%Xsd | SubjectDistance |
%Xmm | MeteringMode |
%Xls | LightSource |
%Xfa | Flash |
%Xfl | FocalLength |
%Xfe | FlashEnergy |
%Xuc | UserComment |
%Xfv | FlashPixVersion |
%Xcs | ColorSpace |
%Xiw | ExifImageWidth |
%Xih | ExifImageHeight |
%Xsf | RelatedSoundFile |
%Xfx | FocalPlaneXResolution |
%Xfy | FocalPlaneYResolution |
%Xfu | FocalPlaneResolutionUnit |
%Xei | ExposureIndex |
%Xsm | SensingMethod |
%Xfs | FileSource |
%Xst | SceneType |
%Xcr | CustomRendered |
%Xem | ExposureMode |
%Xwb | WhiteBalance |
%Xdz | DigitalZoomRatio |
%XfL | FocalLengthIn35mmFilm |
%Xsc | SceneCaptureType |
%Xgc | GainControl |
%Xct | Contrast |
%Xsu | Saturation |
%Xsh | Sharpness |
%XsD | SubjectDistanceRange |
%Xui | ImageUniqueID |
%Xgv | GPSVersionID |
%XlA | GPSLatitudeRef |
%Xla | GPSLatitude |
%XlO | GPSLongitudeRef |
%Xlo | GPSLongitude |
%XaL | GPSAltitudeRef |
%Xal | GPSAltitude |
%XTS | GPSTimeStamp |
%Xsa | GPSSatellites |
%Xus | GPSStatus |
%XmM | GPSMeasureMode |
%Xdp | GPSDOP |
%XsP | GPSSpeedRef |
%Xsp | GPSSpeed |
%XtR | GPSTrackRef |
%Xtr | GPSTrack |
%XiD | GPSImgDirectionRef |
%Xid | GPSImgDirection |
%Xmd | GPSMapDatum |
%XLA | GPSDestLatitudeRef |
%XLa | GPSDestLatitude |
%XLO | GPSDestLongitudeRef |
%XLo | GPSDestLongitude |
%XbE | GPSDestBearingRef |
%Xbe | GPSDestBearing |
%XDR | GPSDestDistanceRef |
%XDr | GPSDestDistance |
The "official" name of the tag is used as description.
%Ybl | ByLine |
%Ybt | BylineTitle |
%Ycy | Copyright |
%Ycr | Credit |
%Ysr | Source |
%Ycw | CaptionWriter |
%Ycp | Caption |
%Yhl | HeadLine |
%Ysi | SpecialInstr |
%Yon | ObjectName |
%Ydc | DateTimeCreated |
%Ydcd | DateTimeCreated "date part" |
%Ydct | DateTimeCreated "time part" |
%Ydr | DateTimeReleased |
%Ydrd | DateTimeCreated "date part" |
%Ydrt | DateTimeCreated "time part" |
%Yct | City |
%Ysl | SubLocation |
%Yst | State |
%Ycc | CountryCode |
%Yco | Country |
%Yot | OriginalTrsf |
%Yca | Category |
%Ysc | SupplCategories |
%Yes | EditStatus |
%Yji | JobId |
%Ypg | Program |
%Ypv | ProgramVersion |
%Ypr | Priority |
%Yoc | ObjectCycle |
%Ykw | Keywords |
%Ot | the title |
%Os | the subject |
%Ov | the version |
%Oa | the author |
%Od | the destination |
%Oc | the comments |
%Oi | some information |
%OI | the ID |
%Ok | the keywords |
%On | the creation date |
%Ond | the creation date "date part" |
%Ont | the creation date "time part" |
%Om | the modification date |
%Omd | the modification date "date part" |
%Omt | the modification date "time part" |
%OA | the application |
%ON | the company |
%OC | the copyright |
%OT | the trademarks |
%Ou | the URL |
%OF | the number of files |
%OP | the number of pages |
%OL | the number of lines |
%OW | the number of words |
%OB | the number of chars |