name | anything can go in here | ||||||||||||||||||
in riser | option for flow into a riser structure | ||||||||||||||||||
out | option for flow out of a riser | ||||||||||||||||||
dam | option for flow directly through a dam | ||||||||||||||||||
D | diameter, or horizontal dimension of box section, in feet | ||||||||||||||||||
h | height of box section, if applicable, in feet | ||||||||||||||||||
S | slope of the pipe | ||||||||||||||||||
n | manning's friction coefficient | ||||||||||||||||||
eq | equation constant set:
|
||||||||||||||||||
invert | invert, or low point from which controlling head is computed |
The culvert computations follow FHWA HDS-5. Inlet control and a free flowing outlet are assumed. If a signficant tailwater is present, a performance curve should be generated separately and the generic Curve Structure used instead. Otherwise, it is often preferable to use the Orifice Structure, which yields very similar results, and is much easier. This is especially true if the culvert is used as a riser outlet, which is typically designed so that it does not control the flow, and so is not actually active in the routing model.
This program uses the same computer code as the ChannelFlow program. A more detailed description is contained in the ChannelFlow culvert help file.
(return)